Features
All in one integration design, compact machine.
Advanced DI water purify technology, RO reverse+ MB process.
Automatic working, DI water resistivity up to 15MΩ and stable.
Low electric power, low press RO film.
Multiple MB to improve Di water productivity and resistivity.
24 hour working.
Auto shutdown protection for insufficient water supply.
Auto shutdown protection for high RO outlet pressure, low inlet pressure, and full pure water tank.
Equipment structure

Specification document
| Item | Technical Specifications |
| Raw Water Supply | 1.5T/H |
| Raw Water Pressure | 0.15~0.3Mpa |
| DI Water Output | 250L/H |
| DI Water Tank | 160L |
| DI Water Resistivity | ≥10MΩ |
| DI Water Pressure Pump | 0.37KW |
| Filter System | 25L Quartz Sand + Activated Carbon |
| Cation Softener | 25L Softening Resin |
| Filter | 20inch 5μm * 2 pcs |
| High Pressure Pump | 1.1KW |
| RO Membrane | 1 pcs |
| Polishing Resin | 50L (2 tanks) |
| Control by | PLC+HDMI |
| Power Supply | AC380V,50/60HZ,1.6KW |
| Machine Dimensions | L1100*W1100x*H1600mm |
| Machine Weight | 400kg |
| Equipment Material | DI water tank–SUS304;Out frame and cover–SUS201 |
