Features
SUS304 stainless steel body, acid-alkali resistant, robust and durable.
Fully automatic inline system, specialized for cleaning water-soluble flux.
Complete process: DI water cleaning → 2-stage rinsing → final rinsing → air knife drying → infrared hot air drying.
DI water overflow update (latter to former), to save water.
Adjustable upper/lower spray pressure, real-time pressure gauge display.
Spray pressure up to 80PSI, thorough cleaning.
Real-time monitoring of inlet water resistivity.
SUS304 flat mesh belt, stable operation.
PC+TP control, bilingual interface, easy operation.
Equipment structure

Specification document
| Item | Technical Specifications |
| Conveyor Belt Width | 500 mm |
| Conveyor Belt Speed | 100 ~ 150 mm/min |
| Conveyor Belt Height | 900 ± 50 mm |
| PCBA Conveying Direction | Left to Right |
| PCBA Size | Max. W500 x L400 x H100 mm |
| Cleaning Tank Capacity | 80 L |
| Rinsing Tank Capacity | Tank 1: 80 L / Tank 2: 80 L |
| DI Water Consumption | 200 ~ 800 L/H |
| Air Exhaust Volume | 32 m³/Hour |
| Control Method | PLC |
| Power Supply / Air Supply | 380VAC, 3P, 50/60Hz, 90KW / 0.5 Mpa |
| Machine Dimensions | L3500 x W1650 x H1980 mm |
| Machine Weight | 2000 KG |
