Features
SUS304 stainless steel body, acid-alkali resistant, robust and durable.
Fully automatic inline system, specialized for cleaning the water-soluble flux.
Complete process: DI water cleaning → 1st stage DI water rinsing → 2nd stage DI water rinsing → final DI water rinsing → air knife drying → infrared hot air drying.
DI water overflow update (latter to former), to save water.
Adjustable upper/lower spray pressure, real-time pressure gauge display.
Spray pressure up to 80PSI, thorough cleaning.
Real-time monitoring of inlet water resistivity.
SUS304 flat mesh conveyor, stable operation.
PC+TP control, bilingual interface, easy operation.
Equipment structure

Specification document
| Item | Technical Specifications |
| Conveyor Belt Width | 600 mm |
| Conveyor Belt Speed | 100 ~ 150 mm/min |
| Conveyor Belt Height | 900 ± 50 mm |
| PCBA Conveying Direction | Left to Right |
| PCBA Size | Max. W600 x L400 x H100 mm |
| Pre-cleaning/Cleaning Tank Capacity | 140L / 140L |
| Pre-rinsing/Rinsing Tank Capacity | 40L / 140L |
| Pre-cleaning/Cleaning Temp | Room Temp ~ 70℃ |
| Pre-rinsing/Rinsing Temp | Room Temp ~ 70℃ |
| Drying Temp | Room Temp ~ 100℃ |
| DI Water Consumption | 600 ~ 1200 L/H |
| Air Exhaust Volume | 36 m³/H |
| Control Method | PLC |
| Power Supply / Air Supply | 380VAC, 3P, 50/60Hz, 118KW / 0.5 Mpa, 200 L/min |
| Machine Dimensions | L6350 x W1750 x H1650 mm |
| Machine Weight | 3000 KG |
