Features
Using high-precision data collection and detecting measurement system, no solvent polarization phenomenon, to ensure the accuracy of the test.
Automatic calibration function, no need for complicated calculations.
Special regeneration device, fast regeneration and long service life.
Automatically adjust the liquid level according to the size of the PCBA/PCB, both large and small boards can be tested.
The size of the test tankcan be customized,
Fully enclosed test environment to reduce the influence of CO2 on the test results.
Immersion spray wash PCBA/PCBto ensure complete extraction of ionic contamination.
The operating software is simple and intuitive. The testing process is fully automatic.
Fully compatible with international standards MIL-P-28809, MIL-STD-2000A, DEF-STD-10/03, etc.
Equipment structure

Specification document
| Item | Technical Spec of AC100 | Technical Spec of AC160 |
| Test solvent | 75% IPA/DI water | 75% IPA/DI water |
| Test method | Static | Static |
| Test Range | 0.01-20.00ug NaCl Eq/cm2 | 0.01-20.00ug NaCl Eq/cm2 |
| Resolution | 0.001uS/cm | 0.001uS/cm |
| Solvent capacity | 10L | 15L |
| Test accuracy | ±5% | ±5% |
| PCBA size | L300*W280*H45(mm) | L480 *W400 * H45(mm) |
| Power supply | 220V AC, 1 Phase, 50Hz,0. 6A | 220V AC, 1 Phase, 50Hz,0. 6A |
| Solvent heating | Null | RT~45℃ |
| Machine size | L620*W380*H600(mm) | L900 *W430 *H1100(mm) |
| Machine weight | 40 Kg | 80 Kg |
