Product Disclai
mer Statement
Product Overview & Working Principle

working process of Explosion-Proof Solvent Recovery Machine, Industrial Distillation Solvent Recycler
Equipment Safety Symbol Definition

Equipment Safety Symbol Definition
Core Product Performance & Safety Features
1. Full Explosion-Proof Structure Design
2. Set Temperature Automatic Shutdown Function
3. 6-Stage Segmented Temperature Setting Function
4. Timed Shutdown Protection Function
5. Standard High-Temperature Protection Function
6. Independent Ultra-High Temperature Protection Function
7. Overpressure Protection Function
8. Cooling Fault Protection Function
Technical Parameters
| Machine Model | T-40 | T-60 | T-80 | T-90 | T-125 |
| Feed Capacity (L) | 40 | 60 | 80 | 90 | 125 |
| Heating Power (KW) | 4 | 4 | 5 | 5 | 6 |
| Cooling Fan Power (KW) | 0.09 | 0.12 | 0.12 | 0.12 | 0.12 |
| Max Total Power (KW) | 4.5 | 4.5 | 5.5 | 5.5 | 6.5 |
| Max Current (A) | 6.9 | 6.9 | 8.4 | 8.4 | 10 |
| Main Power Supply (ACV/HZ) | 380V 50/60Hz, Three-Phase Five-Wire | ||||
| Control Voltage (ACV/HZ) | 220/50-60 | ||||
| Heating Mode | Indirect Heating via Heat Transfer Oil | ||||
| Length(mm) | 950 | 1100 | 1100 | 1100 | 1150 |
| Width(mm) | 750 | 750 | 850 | 850 | 850 |
| Height(mm) | 1200 | 1200 | 1260 | 1260 | 1435 |
| Net Weight(kg) | 140 | 160 | 250 | 260 | 300 |
| Operating Temperature Range(℃) | 50~210 | ||||
| Optimal Working Environment(℃) | 5~35 | ||||
| Noise Level(db) | 65 | ||||
| Recovery ratio | 95% | ||||
| Recovery Time | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 3.0-3.5 |
Product Advantages & Application Scenarios
Supplementary Table
| Solvent Name | Boiling Point (℃) | Specific Gravity | Water Solubility | Toxicity Grade |
| Toluene | 110 | 0.86 | Insoluble | Low Toxicity |
| Xylene | 137 | 0.85 | Insoluble | Low Toxicity |
| Trimethylbenzene | 164 | 0.86 | Insoluble | Low Toxicity |
| Tetramethylbenzene | 205 | 0.9 | Insoluble | Low Toxicity |
| Ethyl Acetate | 77 | 0.9 | Slightly Soluble | Non-toxic |
| n-Butyl Acetate | 126 | 0.88 | Slightly Soluble | Non-toxic |
| sec-Butyl Acetate | 112 | 0.87 | Slightly Soluble | Non-toxic |
| Ethylene Glycol Ester | 178 | 1.11 | Slightly Soluble | Non-toxic |
| 2-Ethoxyethyl Acetate | 156 | 0.97 | Slightly Soluble | Slightly Toxic |
| Ethanol | 78 | 0.79 | Miscible | Non-toxic |
| Butanol | 117 | 0.81 | Miscible | Non-toxic |
| Diethylene Glycol | 240 | 1.12 | Miscible | Non-toxic |
| Methanol | 64 | 0.79 | Miscible | Moderate Toxicity |
| Isobutanol | 108 | 0.8 | Miscible | Non-toxic |
| Isopropyl Alcohol (IPA) | 82 | 0.78 | Miscible | Non-toxic |
| Cyclohexanol | 161 | 0.95 | Miscible | Non-toxic |
| Dichloromethane | 40 | 1.34 | Slightly Soluble | Moderate Toxicity |
| 1,2-Dichloroethane | 84 | 1.26 | Slightly Soluble | Non-toxic |
| Dichloropropane | 96 | 1.16 | Slightly Soluble | Non-toxic |
| Chloroform | 61 | 1.49 | Slightly Soluble | Moderate Toxicity |
| Cyclohexane | 81 | 0.78 | Slightly Soluble | Non-toxic |
| Propyl Bromide | 71 | 1.36 | Slightly Soluble | Low Toxicity |
| 1,1,1-Trichloroethane | 74 | 1.34 | Slightly Soluble | Low Toxicity |
| Tetrachloroethane | 146 | 1.6 | Slightly Soluble | Low Toxicity |
| Trichloroethylene | 87 | 1.46 | Slightly Soluble | Medium Toxicity |
| Tetrachloroethylene | 121 | 1.62 | Slightly Soluble | Non-toxic |
| Methyl Ethyl Ketone (MEK) | 79 | 0.8 | Miscible | Low Toxicity |
| Acetone | 56 | 0.79 | Miscible | Low Toxicity |
| Methyl Isobutyl Ketone (MIBK) | 115 | 0.8 | Miscible | Low Toxicity |
| Cyclohexanone | 115 | 0.95 | Miscible | Low Toxicity |
| Diethyl Ether | 34 | 0.71 | Miscible | Slightly Toxic |
| Butyl Cellosolve (BCS / Ethylene Glycol Monobutyl Ether) | 170 | 0.9 | Miscible | Slightly Toxic |
| Ethyl Cellosolve (ECS / Ethylene Glycol Monoethyl Ether) | 135 | 0.93 | Miscible | Slightly Toxic |
| Freon 113 | 48 | 1.57 | Slightly Soluble | Non-toxic |
| Fluorocarbon Solvent | 205 | 0.92 | Slightly Soluble | Low Toxicity |
| N,N-Dimethylformamide (DMF) | 153 | 0.94 | Miscible | Low Toxicity |
| Mineral Spirits | 60–110 | 0.68–0.72 | Insoluble | Low Toxicity |
